Professionelle Handyreparaturen in Nürnberg
Die Handyreparatur ist unsere Spezialität bei Kral Handy Repair, wo wir erstklassige Dienstleistungen für iPhone-Reparatur, Samsung-Reparatur und Huawei-Reparatur in Nürnberg bieten. Mit unseren Originalteilen wird Ihr Smartphone schnell und sicher wiederhergestellt. Kontaktieren Sie uns für eine kostenlose Beratung und ein unverbindliches Angebot.
Qualität
Unsere einzige Werbung ist Qualität.
Original iPhone-Display mit Retina LCD / OLED
Da Apple selbst keine Ersatzteile verkauft, liegt es uns besonders am Herzen, Ihnen die bestmögliche Qualität auf dem Markt anzubieten, um einen eventuellen Wertverlust durch die Verwendung von minderwertigem Material auszuschließen.
Neuer Akku = Schnelles iPhone
Wir verbauen nur hochwertige Akkus mit allen notwendigen Zertifizierungen und 0 Ladezyklen.
Unsere Verantwortung
Alle Reparaturen werden von festangestellten Technikern durchgeführt, die täglich bis zu 20 Reparaturen erledigen und genau wissen, welche Schraube wo hingehört. Da wir von unseren Fähigkeiten überzeugt sind, geben wir eine umfangreiche Garantie auf Ersatzteile und Reparaturleistung – damit Sie auch nach der Reparatur gegen eventuelle Material- oder Einbaufehler geschützt sind.
Original Samsung Service Pack
Bei uns erhalten Sie eine neue Bildschirmeinheit direkt von Samsung DE, bestehend aus LCD, Touchscreen mit Frontscheibe und meistens auch Rahmen. So garantieren wir Ihnen ein perfektes Reparaturergebnis in Herstellerqualität. Bei allen Samsung-Reparaturen verwenden wir ausschließlich Original-Samsung-Ersatzteile und verschließen die Geräte anschließend wieder mit den originalen Dichtungen, um die Geräte staub- und spritzwasserdicht zu übergeben.
Original Huawei Service Pack
Unsere Huawei-Displays, bestehend aus LCD-Einheit, Rahmen und Akku, kommen direkt von Huawei als Service Pack. Das heißt, Sie können davon ausgehen, dass Ihr Gerät wie beim Hersteller repariert wird. Versprochen.
Original Sony PlayStation und Nintendo Service Pack
Preis auf Anfrage
Wir reparieren jetzt auch Ihre PlayStation und Nintendo-Geräte!
Ihre Konsole funktioniert nicht mehr wie gewohnt?
Ab sofort bieten wir Ihnen zuverlässige Reparaturen für PlayStation- und Nintendo-Konsolen an. Egal ob Defekte am Controller, Probleme mit der Hardware oder Softwarefehler – unser erfahrenes Team hilft schnell und professionell weiter.
Preise?
Unsere Reparaturkosten sind individuell und abhängig vom Schaden. Kontaktieren Sie uns noch heute für ein unverbindliches Angebot!
Ersatzteile in Originalqualität oder Serviceware direkt vom Hersteller
- Apple iPhone
- Apple iPad
- Apple MacBook
- Samsung
- Xiaomi
- Huawei
- PlayStation
- Nintento
Apple
Apple iPhone
Modelle | |
---|---|
Iphone 11 | €15.00 – €199.00 |
IPhone 11 Pro | €15.00 – €199.00 |
IPhone 11 Pro Max | €15.00 – €199.00 |
Iphone 12 | €15.00 – €199.00 |
Iphone 12 mini | €15.00 – €199.00 |
Iphone 12 Pro | €15.00 – €199.00 |
Iphone 12 Pro Max | €15.00 – €239.00 |
Iphone 13 | €15.00 – €199.00 |
Iphone 13 mini | €15.00 – €230.00 |
Iphone 13 Pro | €15.00 – €370.00 |
Iphone 13 Pro Max | €15.00 – €425.00 |
Iphone 14 | €15.00 – €220.00 |
Iphone 14 Plus | €15.00 – €220.00 |
Iphone 14 Pro | €15.00 – €450.00 |
Iphone 14 Pro Max | €15.00 – €450.00 |
Iphone 15 | €15.00 – €420.00 |
Iphone 15 | €15.00 – €420.00 |
Iphone 15 | €15.00 – €420.00 |
Iphone 15 Pro Max | €15.00 – €420.00 |
Apple iPad
Modelle | |||
---|---|---|---|
Display | Kleinkompente | Akku | |
iPad Pro 12.9 (2. Gen) | 449 € | 99 € | 129 € |
iPad Pro 12.9 (1. Gen.) | 249 € | 99 € | 99 € |
iPad Pro 10.5 | 269 € | 99 € | 99 € |
iPad Pro 9.7 | 199 € | 99 € | 99 € |
iPad 2018 | 149 € | 99 € | 99 € |
iPad Air 2 | 249 € | 69 € | 99 € |
iPad Air / iPad 2017 | 149 € | 69 € | 99 € |
iPad Mini 1/2 | 149 € | 69 € | 99 € |
iPad mini 3 | 119 € | 69 € | 99 € |
iPad mini 4 | 219 € | 69 € | 99 € |
iPad 3 / iPad 4 | 99 € | 69 € | 99 € |
iPad 2 | 99 € | 69 € | 99 € |
MacBook
Modelle | ||||
---|---|---|---|---|
MacBook Air Display Reparatur – MacBook Air 11″2010-2015 | €229.00 | MacBook Display Reparatur – MacBook Retina 12″2015-2017 | €549.00 | |
MacBook Air Display Reparatur – MacBook Air 11″2011-2015 | €339.00 | MacBook Pro Display Austausch – MacBook Pro Retina 13″2016-2017 silber | €549.00 | |
MacBook Air Display Reparatur – MacBook Air 13″1.+2.Gen | €259.00 | MacBook Pro Display Austausch – MacBook Pro Retina 13″2016-2017 space grau | €499.00 | |
MacBook Air Display Reparatur – MacBook Air 13″2008-2009 | €259.00 | MacBook Pro Display Reparatur – LVDS Kabel – MacBook + MacBook Pro | €149.00 | |
MacBook Air Display Reparatur – MacBook Air 13″2010-2017 | €299.00 | MacBook Pro Display Reparatur – MacBook Pro 15″Alu highres ab Mid 2007 | €249.00 | |
MacBook Air Display Reparatur – MacBook Air 13″2018-2019 | €399.00 | MacBook Pro Display Reparatur – MacBook Pro 15″Unibody | €199.00 | |
MacBook Display Austausch – MacBook Air 11″2013 – 2015 | €349.00 | MacBook Pro Display Reparatur – MacBook Pro 15″Unibody highres | €199.00 | |
MacBook Display Austausch – MacBook Air 13″2013 – 2017 | €349.00 | MacBook Pro Display Reparatur – MacBook Pro 15″Unibody matt | €159.00 | |
MacBook Display Austausch – MacBook Pro Retina 13″2012 – Early 2013 | €549.00 | MacBook Pro Display Reparatur – MacBook Pro 17″Unibody | €249.00 | |
MacBook Display Austausch – MacBook Pro Retina 13″2013- Mid 2014 | €499.00 | MacBook Pro Display Reparatur – MacBook Pro 17″Unibody matt | €589.00 | |
MacBook Display Austausch – MacBook Pro Retina 13″2015 | €700.00 | MacBook Pro Display Reparatur – MacBook Pro Retina 13″2013 – Mid 2014 | €529.00 | |
MacBook Display Austausch – MacBook Pro Retina 15″2012 – Early 2013 | €699.00 | MacBook Pro Display Reparatur – MacBook Pro Retina 13″2015 | €699.00 | |
MacBook Display Austausch – MacBook Pro Retina 15″2013 – Mid 2014 | €699.00 | MacBook Pro Display Reparatur – MacBook Pro Retina 13″2018 A1989 | €450.00 | |
MacBook Display Austausch – MacBook Pro Retina 15″2015 | €699.00 | MacBook Pro Display Reparatur – MacBook Pro Retina 13″2019 A2159 | €499.00 | |
MacBook Display Reparatur – MacBook 13″Alu Unibody | €129.00 | MacBook Pro Display Reparatur – MacBook Pro Retina 15″2012-2014 | €499.00 | |
MacBook Display Reparatur – MacBook 13″Unibody White | €189.00 | MacBook Pro Display Reparatur – MacBook Pro Retina 15″2015 | €599.00 |
SAMSUNG
Modelle | |||||||
---|---|---|---|---|---|---|---|
Samsung A 02 | €19.00 – €80.00 | Samsung Galaxy A3 | €19.00 – €100.00 | Samsung Galaxy A51 | €19.00 – €120.00 | ||
Samsung A 02 S | €19.00 – €80.00 | Samsung Galaxy A3 | €19.00 – €100.00 | Samsung Galaxy A52 | €19.00 – €120.00 | ||
Samsung A 03 S | €19.00 – €90.00 | Samsung Galaxy A3 2016 | €19.00 – €100.00 | Samsung Galaxy A52S | €19.00 – €120.00 | ||
Samsung Galaxy J6 | €19.00 – €110.00 | Samsung Galaxy A3 2017 | €19.00 – €100.00 | Samsung Galaxy A53 | €19.00 – €120.00 | ||
Samsung Galaxy J6 Plus | €19.00 – €110.00 | Samsung Galaxy A30 | €19.00 – €100.00 | Samsung Galaxy A54 | €19.00 – €120.00 | ||
Samsung Galaxy A10 | €19.00 – €100.00 | Samsung Galaxy A30s | €19.00 – €110.00 | Samsung Galaxy A6 2018 | €19.00 – €120.00 | ||
Samsung Galaxy A10S | €19.00 – €100.00 | Samsung Galaxy A31 | €19.00 – €110.00 | Samsung Galaxy A6 Plus 2018 | €19.00 – €120.00 | ||
Samsung Galaxy A11 | €19.00 – €100.00 | Samsung Galaxy A32 4G | €19.00 – €120.00 | Samsung Galaxy A60 | €19.00 – €140.00 | ||
Samsung Galaxy A12 | €19.00 – €100.00 | Samsung Galaxy A32 5G | €19.00 – €100.00 | Samsung Galaxy A7 2015/2016 | €19.00 – €100.00 | ||
Samsung Galaxy A13 4G-5G | €19.00 – €100.00 | Samsung Galaxy A33 | €19.00 – €120.00 | Samsung Galaxy A7 2018 | €19.00 – €100.00 | ||
Samsung Galaxy A14 4G-5G | €19.00 – €100.00 | Samsung Galaxy A34 | €19.00 – €120.00 | Samsung Galaxy A70 | €19.00 – €120.00 | ||
Samsung Galaxy A2 Core €19.00 – €100.00 | €19.00 – €100.00 | Samsung Galaxy A40 | €19.00 – €62.00 | Samsung Galaxy A71 | €19.00 – €120.00 | ||
Samsung Galaxy A20 | €19.00 – €100.00 | Samsung Galaxy A41 | €19.00 – €120.00 | Samsung Galaxy A72 | €19.00 – €120.00 | ||
Samsung Galaxy A20e | €19.00 – €100.00 | Samsung Galaxy A42 | €19.00 – €100.00 | Samsung Galaxy A8 | €19.00 – €120.00 | ||
Samsung Galaxy A20E | €19.00 – €100.00 | Samsung Galaxy A5 | €19.00 – €100.00 | Samsung Galaxy A8 und A5 2018 | €19.00 – €135.00 | ||
Samsung Galaxy A20S | €19.00 – €100.00 | Samsung Galaxy A5 2016 | €19.00 – €120.00 | Samsung Galaxy A80 | €19.00 – €130.00 | ||
Samsung Galaxy A21S | €19.00 – €100.00 | Samsung Galaxy A5 2017 | €19.00 – €120.00 | Samsung Galaxy A9 | €19.00 – €130.00 | ||
Samsung Galaxy A22 4G-5G | €19.00 – €100.00 | Samsung Galaxy A5 2018 | €19.00 – €120.00 | Samsung Galaxy A90 | €19.00 – €160.00 | ||
Samsung Galaxy A23 | €15.00 – €420.00 | Samsung Galaxy A50 | €19.00 – €110.00 | Samsung Galaxy J2 Core | €19.00 – €99.00 |
Modelle | |||||||
---|---|---|---|---|---|---|---|
Samsung Galaxy J3 | €19.00 | Samsung Galaxy Note 10 Pro | €19.00 – €280.00 | Samsung Galaxy S22+ | €19.00 – €210.00 | ||
Samsung Galaxy J4 Plus 2018 | €19.00 – €110.00 | Samsung Galaxy Note 20 | €19.00 – €249.00 | Samsung Galaxy S23 | €19.00 – €220.00 | ||
Samsung Galaxy J5 | €19.00 – €99.00 | Samsung Galaxy Note 20 Ultra | €19.00 – €280.00 | Samsung Galaxy S23 FE | €19.00 – €139.00 | ||
Samsung Galaxy J5 2016 | €19.00 – €99.00 | Samsung Galaxy Note 3 | €19.00 – €85.00 | Samsung Galaxy S23 Ultra | €19.00 – €413.00 | ||
Samsung Galaxy J5 2017 | €19.00 – €110.00 | Samsung Galaxy Note 3 Neo | €19.00 | Samsung Galaxy S23+ | €19.00 – €222.00 | ||
Samsung Galaxy J5 Prime | €19.00 – €100.00 | Samsung Galaxy Note Edge | €19.00 – €140.00 | Samsung Galaxy S24 | €19.00 – €220.00 | ||
Samsung Galaxy J7 2016 | €19.00 – €100.00 | Samsung Galaxy Note2 | €19.00 – €150.00 | Samsung Galaxy S24 Plus | €19.00 – €240.00 | ||
Samsung Galaxy J7 2017 | €19.00 – €120.00 | Samsung Galaxy Note4 | €19.00 | Samsung Galaxy S24 Ultra | €19.00 – €490.00 | ||
Samsung Galaxy J7 Prime | €19.00 – €100.00 | Samsung Galaxy Note8 | €19.00 – €220.00 | Samsung Galaxy S3 | €19.00 | ||
Samsung Galaxy M12 | €19.00 – €90.00 | Samsung Galaxy Note9 | €19.00 – €230.00 | Samsung Galaxy S4 | €19.00 | ||
Samsung Galaxy M20 | €19.00 – €80.00 | Samsung Galaxy S20 | €19.00 – €259.00 | Samsung Galaxy S4 Mini | €19.00 | ||
Samsung Galaxy M21 | €19.00 – €100.00 | Samsung Galaxy S20 FE | €19.00 – €139.00 | Samsung Galaxy S5 Mini | €19.00 | ||
Samsung Galaxy M30 | €19.00 – €130.00 | Samsung Galaxy S20+ | €19.00 – €249.00 | ||||
Samsung Galaxy M30S | €19.00 – €120.00 | Samsung Galaxy S21 | €19.00 – €210.00 | ||||
Samsung Galaxy M31 | €19.00 – €110.00 | Samsung Galaxy S21 + | €19.00 – €219.00 | ||||
Samsung Galaxy M32 | €19.00 – €120.00 | Samsung Galaxy S21 FE | €19.00 – €135.00 | ||||
Samsung Galaxy M51 | €19.00 – €120.00 | Samsung Galaxy S21 Ultra | €19.00 – €309.00 | ||||
Samsung Galaxy Note 10 | €19.00 – €230.00 | Samsung Galaxy S22 | €19.00 – €189.00 | ||||
Samsung Galaxy Note 10 Lite | €19.00 – €190.00 | Samsung Galaxy S22 Ultra | €19.00 – €289.00 |
Xiaomi Smartphones
Modelle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Poco X3 Pro | €19.00 – €120.00 | Redmi Note 13 Pro | €19.00 – €185.00 | XIAOMI BLACK SHARK | €19.00 – €99.00 | Xiaomi Note 10 | €19.00 – €180.00 | |||
Redmi 10 Jahr 2022 | €19.00 – €130.00 | Redmi Note 9 Pro | €19.00 – €130.00 | XIAOMI BLACK SHARK 3 | €19.00 – €269.00 | Xiaomi Note 10 Pro | €19.00 – €180.00 | |||
Redmi 12 | €19.00 – €129.00 | Redmi Note 9S | €19.00 – €130.00 | XIAOMI BLACK SHARK 3 PRO | €19.00 – €269.00 | XIAOMI POCOPHONE F1 | €19.00 – €99.00 | |||
Redmi 12C | €19.00 – €112.00 | Xiaomi 10 Pro | €19.00 – €139.00 | XIAOMI BLACK SHARK 3S | €19.00 – €269.00 | XIAOMI REDMI 5 PLUS | €19.00 – €99.00 | |||
Redmi 13C | €19.00 – €120.00 | Xiaomi 10T | €19.00 – €139.00 | XIAOMI MI 10 5G | €19.00 – €220.00 | XIAOMI REDMI 8 | €19.00 – €99.00 | |||
Redmi 9 | €19.00 – €120.00 | Xiaomi 11 5G | €19.00 – €280.00 | XIAOMI MI 10 LITE | €19.00 – €120.00 | XIAOMI REDMI 8 A | €19.00 – €99.00 | |||
Redmi 9T | €19.00 – €100.00 | Xiaomi 11 Lite | €19.00 – €139.00 | XIAOMI MI 10 PRO 5G | €19.00 – €210.00 | XIAOMI REDMI NOTE 6 PRO | €19.00 – €99.00 | |||
Redmi A2 | €19.00 – €110.00 | Xiaomi 11 Ultra | €19.00 – €450.00 | XIAOMI MI 8 LITE | €19.00 – €99.00 | XIAOMI REDMI NOTE 7 | €19.00 – €99.00 | |||
Redmi Note 10 | €19.00 – €100.00 | Xiaomi 11T | €19.00 – €169.00 | XIAOMI MI 9 | €19.00 – €99.00 | XIAOMI REDMI NOTE 8 PRO | €19.00 – €149.00 | |||
Redmi Note 10 5G | €19.00 – €100.00 | Xiaomi 11T Pro | €19.00 – €169.00 | XIAOMI MI 9 SE | €19.00 – €99.00 | XIAOMI REDMI NOTE 8T | €19.00 – €99.00 | |||
Redmi Note 10 Pro | €19.00 – €190.00 | Xiaomi 12 | €19.00 – €159.00 | XIAOMI MI 9T | €19.00 – €149.00 | |||||
Redmi Note 10S | €19.00 – €179.00 | Xiaomi 12 Lite | €19.00 – €145.00 | XIAOMI MI A1 | €19.00 – €120.00 | |||||
Redmi Note 11 | €19.00 – €100.00 | Xiaomi 12T | €19.00 – €120.00 | XIAOMI MI A2 | €19.00 – €99.00 | |||||
Redmi Note 11 5G | €19.00 – €120.00 | Xiaomi 12T Pro | €19.00 – €229.00 | XIAOMI MI A2 LITE | €19.00 – €99.00 | |||||
Redmi Note 11 Pro | €19.00 – €187.00 | Xiaomi 12X | €19.00 – €159.00 | XIAOMI MI A3 | €19.00 – €99.00 | |||||
Redmi Note 11 S 4G | €19.00 – €100.00 | Xiaomi 13 5G | €19.00 – €120.00 | XIAOMI MI MAX 3 | €19.00 – €99.00 | |||||
Redmi Note 12 | €19.00 – €144.00 | Xiaomi 13 Lite | €19.00 – €210.00 | XIAOMI MI MIX 2S | €19.00 – €99.00 | |||||
Redmi Note 12 Pro | €19.00 – €160.00 | Xiaomi 13 Ultra | €19.00 – €429.00 | XIAOMI MI MIX 3 | €19.00 – €99.00 | |||||
Redmi Note 12Pro + | €19.00 – €155.00 | Xiaomi 14 | €19.00 – €275.00 | XIAOMI MI NOTE 10 | €19.00 – €179.00 |
Huawei Smartphones
Modelle | |||||||
---|---|---|---|---|---|---|---|
Honor 10 lite | €19.00 – €99.00 | Huawei P10 Lite | €19.00 – €99.00 | Huawei P9 | €19.00 – €99.00 | ||
Huawei Honor 9 | €19.00 – €100.00 | Huawei P10 Plus | €19.00 – €99.00 | Huawei P9 Lite | €19.00 – €99.00 | ||
Huawei Honor 9 Lite | €19.00 – €100.00 | Huawei P20 | €19.00 – €189.00 | Huawei Psmart | €19.00 – €79.00 | ||
Huawei Mate 10 | €19.00 – €99.00 | Huawei P20 Lite | €19.00 – €145.00 | Huawei Psmart 2019 | €19.00 – €105.00 | ||
Huawei Mate 10 Lite | €19.00 – €99.00 | Huawei P20 Pro | €19.00 – €179.00 | Huawei Psmart z | €19.00 – €99.00 | ||
Huawei Mate 10 Pro | €19.00 – €120.00 | Huawei P30 | €19.00 – €159.00 | Huawei Y6 | €19.00 – €120.00 | ||
Huawei Mate 20 | €19.00 – €159.00 | Huawei P30 Lite | €19.00 – €139.00 | Huawei Y6 2017 | €19.00 – €99.00 | ||
Huawei Mate 20 Lite | €19.00 – €99.00 | Huawei P30 Pro | €19.00 – €198.00 | Huawei Y6 2018 | €19.00 – €99.00 | ||
Huawei Mate 8 | €19.00 – €99.00 | Huawei P40 | €19.00 – €159.00 | Huawei Y6 Pro | €19.00 – €99.00 | ||
Huawei Mate 9 | €19.00 – €99.00 | Huawei P40 Lite | €19.00 – €119.00 | Huawei Y7 | €19.00 – €99.00 | ||
Huawei Nova | €19.00 – €80.00 | Huawei P7 | €19.00 – €89.00 | Huawei Y7 2018 | €19.00 – €99.00 | ||
Huawei Nova 2 | €19.00 – €90.00 | Huawei P8 | €19.00 – €99.00 | Huawei Y7 2019 | €19.00 – €99.00 | ||
Huawei P10 | €19.00 – €100.00 | Huawei P8 Lite | €19.00 – €120.00 |
Lassen Sie Ihr Gerät reparieren – kontaktieren Sie uns jetzt und vereinbaren Sie einen schnellen Termin!